<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CallWeb Comm</title>
	<atom:link href="http://callweb.ca/comm/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://callweb.ca/comm</link>
	<description></description>
	<lastBuildDate>Sat, 05 Nov 2011 15:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Styles for tables by admin</title>
		<link>http://callweb.ca/comm/archives/386/comment-page-1#comment-31</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 05 Nov 2011 15:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://callweb.ca/comm/?p=386#comment-31</guid>
		<description>Benoît: this is an another interesting idea that we will investigate further.</description>
		<content:encoded><![CDATA[<p>Benoît: this is an another interesting idea that we will investigate further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto calcul by admin</title>
		<link>http://callweb.ca/comm/archives/388/comment-page-1#comment-30</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 05 Nov 2011 15:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://callweb.ca/comm/?p=388#comment-30</guid>
		<description>Benoît: this is an interesting idea that we will investigate further.</description>
		<content:encoded><![CDATA[<p>Benoît: this is an interesting idea that we will investigate further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Styles for tables by Andrew</title>
		<link>http://callweb.ca/comm/archives/386/comment-page-1#comment-29</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 29 Oct 2011 00:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://callweb.ca/comm/?p=386#comment-29</guid>
		<description>Retraction/Correction

For table Row 0 I asked to have the text not appear in labels that was an error I would like them not to be in COLONNE spans.  I have realized that the labels are likely essential for those with a reader.</description>
		<content:encoded><![CDATA[<p>Retraction/Correction</p>
<p>For table Row 0 I asked to have the text not appear in labels that was an error I would like them not to be in COLONNE spans.  I have realized that the labels are likely essential for those with a reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Styles for tables by Andrew</title>
		<link>http://callweb.ca/comm/archives/386/comment-page-1#comment-28</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 29 Oct 2011 00:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://callweb.ca/comm/?p=386#comment-28</guid>
		<description>Addendum

The use of the *S* value on answer categories in tables applies the SPECIAL span to the header and answer categories it would be nice again to style these independently for instance a SPECIAL0 for the header cell.</description>
		<content:encoded><![CDATA[<p>Addendum</p>
<p>The use of the *S* value on answer categories in tables applies the SPECIAL span to the header and answer categories it would be nice again to style these independently for instance a SPECIAL0 for the header cell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recall madness by admin</title>
		<link>http://callweb.ca/comm/archives/123/comment-page-1#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://callweb.ca/comm/?p=123#comment-25</guid>
		<description>I am quite fond of # RECALL in its conditional form. Also remember that you can recall within recalls and you can mix forms of recall. I have this (a little obscure) instruction in one of my (complex) scripts where &lt;a href=&quot;http://callweb.ca/doc/QDESIGNRECALL&quot; rel=&quot;nofollow&quot;&gt;&amp;# recalls&lt;/a&gt; are used as well as &lt;a href=&quot;http://callweb.ca/doc/QDESIGNCONDITION&quot; rel=&quot;nofollow&quot;&gt;Perl conditions&lt;/a&gt;, &lt;a href=&quot;http://callweb.ca/doc/CONTEXTDATA&quot; rel=&quot;nofollow&quot;&gt;$contexte&lt;/a&gt; variables, &lt;a href=&quot;http://callweb.ca/doc/QDESIGNSIMPLESKIPS&quot; rel=&quot;nofollow&quot;&gt;{JUMP}&lt;/a&gt; syntax and &lt;a href=&quot;http://callweb.ca/doc/FORMATTEDTABLES&quot; rel=&quot;nofollow&quot;&gt;tabular output&lt;/a&gt; (not for every day consumption, I guess):

&lt;pre&gt;&lt;span style=&quot;color: #ff0000;&quot;&gt;# RECALL MONDAYLINKS =
#&gt; [{$DATEMONDAY &lt; = $contexte{date}}]
#&gt; [EN]&lt;b&gt;Monday&lt;/b&gt;, &amp;&amp;ADATEMONDAY{&gt;}Report a &lt;a href=&quot;&amp;#TOENTRY=1&quot;&gt;reproduction on Monday{&gt;}Report {JUMP:NOMONDAY}no reproduction{/JUMP} through Monday{&gt;}{SC}&amp;#MONDAYSTATUS{&lt; }
#&gt; [FR]Le &lt;b&gt;lundi &amp;&amp;ADATEMONDAY{&gt;}Faire rapport sur une &lt;a href=&quot;&amp;#TOENTRY=1&quot;&gt;reproduction faite lundi{&gt;}Indiquer {JUMP:NOMONDAY}aucune reproduction{/JUMP} pour lundi{&gt;}{SC}&amp;#MONDAYSTATUS{&lt; }
#&gt; [ELSE][EN][FR]&lt;/span&gt;&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>I am quite fond of # RECALL in its conditional form. Also remember that you can recall within recalls and you can mix forms of recall. I have this (a little obscure) instruction in one of my (complex) scripts where <a href="http://callweb.ca/doc/QDESIGNRECALL" rel="nofollow">&# recalls</a> are used as well as <a href="http://callweb.ca/doc/QDESIGNCONDITION" rel="nofollow">Perl conditions</a>, <a href="http://callweb.ca/doc/CONTEXTDATA" rel="nofollow">$contexte</a> variables, <a href="http://callweb.ca/doc/QDESIGNSIMPLESKIPS" rel="nofollow">{JUMP}</a> syntax and <a href="http://callweb.ca/doc/FORMATTEDTABLES" rel="nofollow">tabular output</a> (not for every day consumption, I guess):</p>
<pre><span style="color: #ff0000;"># RECALL MONDAYLINKS =
#> [{$DATEMONDAY < = $contexte{date}}]
#> [EN]&lt;b>Monday&lt;/b>, &#038;&#038;ADATEMONDAY{>}Report a &lt;a href="&#TOENTRY=1">reproduction on Monday{>}Report {JUMP:NOMONDAY}no reproduction{/JUMP} through Monday{>}{SC}&#MONDAYSTATUS{< }
#> [FR]Le &lt;b>lundi &#038;&#038;ADATEMONDAY{>}Faire rapport sur une &lt;a href="&#TOENTRY=1">reproduction faite lundi{>}Indiquer {JUMP:NOMONDAY}aucune reproduction{/JUMP} pour lundi{>}{SC}&#MONDAYSTATUS{< }
#> [ELSE][EN][FR]</span></pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recall madness by Andrew</title>
		<link>http://callweb.ca/comm/archives/123/comment-page-1#comment-24</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://callweb.ca/comm/?p=123#comment-24</guid>
		<description>This is another command I am getting a lot of use out of.  I am still in the habit of using execute commands but I have been throwing this in the mix.  I find it especially helpful for really complex situations where I place several #recalls within my execute command.</description>
		<content:encoded><![CDATA[<p>This is another command I am getting a lot of use out of.  I am still in the habit of using execute commands but I have been throwing this in the mix.  I find it especially helpful for really complex situations where I place several #recalls within my execute command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoroughly enjoying an OLD feature by admin</title>
		<link>http://callweb.ca/comm/archives/225/comment-page-1#comment-23</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://callweb.ca/comm/?p=225#comment-23</guid>
		<description>Thanks for this feedback, Andrew. I must admit that I had to look it up to recollect what this parameter was. I took the liberty to link your post to the relevant documentation page. &lt;beno ît&gt;&lt;/beno&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this feedback, Andrew. I must admit that I had to look it up to recollect what this parameter was. I took the liberty to link your post to the relevant documentation page. <beno ît></beno></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Send Fax by walle</title>
		<link>http://callweb.ca/comm/archives/202/comment-page-1#comment-22</link>
		<dc:creator>walle</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://callweb.ca/comm/?p=202#comment-22</guid>
		<description>Also you may try Popfax.com &lt;a href=&quot;http://en.popfax.com/Fax%20email%20OFFER.html&quot; rel=&quot;nofollow&quot;&gt;fax email&lt;/a&gt; provider. I use it and I really trust it. It works worldwide, at a low price and fast. Look for more details? Visit &lt;a href=&quot;http://en.popfax.com/Fax%20to%20email%20faq.html&quot; rel=&quot;nofollow&quot;&gt;FAQ&lt;/a&gt; page.</description>
		<content:encoded><![CDATA[<p>Also you may try Popfax.com <a href="http://en.popfax.com/Fax%20email%20OFFER.html" rel="nofollow">fax email</a> provider. I use it and I really trust it. It works worldwide, at a low price and fast. Look for more details? Visit <a href="http://en.popfax.com/Fax%20to%20email%20faq.html" rel="nofollow">FAQ</a> page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Style Sheets by Andrew</title>
		<link>http://callweb.ca/comm/archives/205/comment-page-1#comment-21</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 10 Oct 2009 07:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://callweb.ca/comm/?p=205#comment-21</guid>
		<description>I have stumbled upon an item.  I do not want to call it an issue and please please do not change it.  But when using the new # Stylesheet the Integrated module does not use the new sheet but defaults to the style.css located in the Tools menu.  In the event that one is using Styles for tables this can result in some black tables if one has not updated ones default stylesheet.

Just a note, please do not &#039;fix&#039; I am thrilled by the notion that all of the cwnav, cwfreq and other utilities will finally all look the same instead of mirroring the surveys to which they are addressing.

Thank you again.</description>
		<content:encoded><![CDATA[<p>I have stumbled upon an item.  I do not want to call it an issue and please please do not change it.  But when using the new # Stylesheet the Integrated module does not use the new sheet but defaults to the style.css located in the Tools menu.  In the event that one is using Styles for tables this can result in some black tables if one has not updated ones default stylesheet.</p>
<p>Just a note, please do not &#8216;fix&#8217; I am thrilled by the notion that all of the cwnav, cwfreq and other utilities will finally all look the same instead of mirroring the surveys to which they are addressing.</p>
<p>Thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tab Index by Andrew</title>
		<link>http://callweb.ca/comm/archives/218/comment-page-1#comment-20</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 10 Oct 2009 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://callweb.ca/comm/?p=218#comment-20</guid>
		<description>I have updated and tested in Firefox 3.0.14 Safari 4.0.3 Netscape 8.1.3 and Chrome 3.0 it works great, thank you.

I am using styled buttons as well and the &gt;&gt;&gt; is a great idea I will incorporate it.  However stylistically I am a symmetry junkie so I don&#039;t think I can go the route of an oversized button.  However my concern is less with those doing data entry and more with those accustomed to data entry having a seamless good time of the surveys.</description>
		<content:encoded><![CDATA[<p>I have updated and tested in Firefox 3.0.14 Safari 4.0.3 Netscape 8.1.3 and Chrome 3.0 it works great, thank you.</p>
<p>I am using styled buttons as well and the &gt;&gt;&gt; is a great idea I will incorporate it.  However stylistically I am a symmetry junkie so I don&#8217;t think I can go the route of an oversized button.  However my concern is less with those doing data entry and more with those accustomed to data entry having a seamless good time of the surveys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

